Category | Week 1 | Week 2 | Week 3 | Week 4 | Total | Plan | +/- | New Plan |
---|---|---|---|---|---|---|---|---|
Income | ||||||||
Paycheck | ||||||||
Income Totals: | ||||||||
Expenses | ||||||||
Rent | ||||||||
Heat | ||||||||
Electric | ||||||||
Cable | ||||||||
Water | ||||||||
Car-Payment | ||||||||
Car-Gasoline | ||||||||
Car-Insurance | ||||||||
Food-Groceries | ||||||||
Food-Out | ||||||||
Food-Other(Coffee) | ||||||||
Entertainment | ||||||||
Clothes-Purchases | ||||||||
Clothes-Cleaning | ||||||||
Expense Totals: |
You must log in to post a comment.